<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Long Itchington Cricket Club</title>
	<atom:link href="http://www.longitchingtoncricketclub.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longitchingtoncricketclub.org</link>
	<description>Reformed 1976</description>
	<pubDate>Thu, 20 Nov 2008 00:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on WCB U11 Long Itchington v Kenilworth Wardens by welshy</title>
		<link>http://www.longitchingtoncricketclub.org/2008/06/wcb-u11-long-itchington-v-kenilworth-wardens/#comment-5</link>
		<dc:creator>welshy</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=111#comment-5</guid>
		<description>Its time that Jake Butler moved up to the Under 13's, he is dominating at the Under 11 level....I say unleash his unbridled talents at the higher level.   Another dominating performance 6/16 and 4 wickets in 4 balls......well done Jake.  (Welshy)</description>
		<content:encoded><![CDATA[<p>Its time that Jake Butler moved up to the Under 13&#8217;s, he is dominating at the Under 11 level&#8230;.I say unleash his unbridled talents at the higher level.   Another dominating performance 6/16 and 4 wickets in 4 balls&#8230;&#8230;well done Jake.  (Welshy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCB Under 11 Long Itchington v Stratford by welshy</title>
		<link>http://www.longitchingtoncricketclub.org/2008/05/wcb-under-11-long-itchington-v-stratford/#comment-4</link>
		<dc:creator>welshy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=77#comment-4</guid>
		<description>Once again Jake Butler the former Viking shines....keep it up Jake, all the best form the boys at ATCC Vikings in Geelong Australia</description>
		<content:encoded><![CDATA[<p>Once again Jake Butler the former Viking shines&#8230;.keep it up Jake, all the best form the boys at ATCC Vikings in Geelong Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCB Under 11 Long Itchington v Snitterfield by welshy</title>
		<link>http://www.longitchingtoncricketclub.org/2008/06/wcb-under-11-long-itchington-v-snitterfield/#comment-3</link>
		<dc:creator>welshy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=91#comment-3</guid>
		<description>Great to see Jake "The Snake" Butler at his best.  Learnt his craft playing down under for the Alexander Thomson CC Vikings.  Go Snake.... http://atccvikings.cricketvictoria.com.au/index.html</description>
		<content:encoded><![CDATA[<p>Great to see Jake &#8220;The Snake&#8221; Butler at his best.  Learnt his craft playing down under for the Alexander Thomson CC Vikings.  Go Snake&#8230;. <a href="http://atccvikings.cricketvictoria.com.au/index.html" rel="nofollow">http://atccvikings.cricketvictoria.com.au/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 100 Club Draw Numbers by Long Itchington Cricket Club &#187; 100 Club Numbers Updated</title>
		<link>http://www.longitchingtoncricketclub.org/2008/04/2008-100-club-draw-numbers/#comment-2</link>
		<dc:creator>Long Itchington Cricket Club &#187; 100 Club Numbers Updated</dc:creator>
		<pubDate>Sun, 15 Jun 2008 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=52#comment-2</guid>
		<description>[...] 100 Club Numbers Page has been updated with the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 Club Numbers Page has been updated with the latest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
