<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Long Itchington Cricket Club</title>
	<atom:link href="http://www.longitchingtoncricketclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longitchingtoncricketclub.org</link>
	<description>Reformed 1976</description>
	<pubDate>Sat, 15 Nov 2008 09:08:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>100 Club 3rd Draw Results</title>
		<link>http://www.longitchingtoncricketclub.org/2008/11/100-club-3rd-draw-results/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/11/100-club-3rd-draw-results/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:44:55 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
		
		<category><![CDATA[100 Club]]></category>

		<category><![CDATA[100 Club Results]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=202</guid>
		<description><![CDATA[Drawn 8th November
The results for the 2nd Draw held at the Rummage Sale are:
1st prize £50 - Mrs H. Rogers (No. 106)
2nd Prize £25 - Mrs J. Foster (No. 102)
3rd Prize £10 - Stuart &#038; Duncan Mitchell (No. 31)
4th Prize £10 - Mrs L. Dandy (No. 108)
The next draw will be held at the Christmas [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/11/100-club-3rd-draw-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 Club 2nd Draw Results</title>
		<link>http://www.longitchingtoncricketclub.org/2008/10/100-club-2nd-draw-results-2/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/10/100-club-2nd-draw-results-2/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:35:21 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
		
		<category><![CDATA[100 Club]]></category>

		<category><![CDATA[100 Club Results]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=200</guid>
		<description><![CDATA[Drawn 11th October
The results for the 2nd Draw held at the Annual Presentation Evening are:
1st prize £65 - Frank Haywood (No. 70)
2nd Prize £25 - John Breakwell (No. 48)
3rd Prize £20 - Craig White (No. 39)
4th Prize £10 - Mrs Herbert (No. 108)
The next draw will be held at the Rummage Sale.
]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/10/100-club-2nd-draw-results-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teams selected for Weekend 6th / 7th September</title>
		<link>http://www.longitchingtoncricketclub.org/2008/09/teams-selected-for-weekend-6th-7th-september/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/09/teams-selected-for-weekend-6th-7th-september/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:15:31 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
		
		<category><![CDATA[Saturday 1st XI]]></category>

		<category><![CDATA[Saturday 2nd XI]]></category>

		<category><![CDATA[Sunday XI]]></category>

		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=198</guid>
		<description><![CDATA[Saturday Old &#8216;Uns v Young &#8216;Uns
Meet 12:45pm at the Ground
Old &#8216;Uns

N. Brooks
M. Clark
C. Elkerton
G. Foster
M. Greaves
S. Mitchell
M. Parsons
M. Rawbone
S. Rawbone
J. Rogers
N. Sandy

Young &#8216;Uns

S. Chapman
R. Cressey
J. Clarke
T. Crosthwaite
W. Grindal
N. Hudson
A. Jack
P. McKenna
T. Perks
L. Smith
A. Wood

Sunday XI v Southam
Meet 1:30pm at the Ground

S. Chapman
J. Arthurton
J. Clarke
T. Crosthwaite
S. Franks
M. Greaves
W. Grindal
G. Insall
A. Jack
A. Smith
N. Smith

]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/09/teams-selected-for-weekend-6th-7th-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L.I.C.C. 1st XI v Warwick County Council Staff</title>
		<link>http://www.longitchingtoncricketclub.org/2008/09/licc-1st-xi-v-warwick-county-council-staff/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/09/licc-1st-xi-v-warwick-county-council-staff/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:42:45 +0000</pubDate>
		<dc:creator>Martyn Rawbone</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saturday 1st XI - 2008]]></category>

		<category><![CDATA[match report]]></category>

		<category><![CDATA[Warwick County Council Staff]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=196</guid>
		<description><![CDATA[Played Saturday 30th August
Cotswold Hills League - Division 2
Itchington’s good run came to an end, tasting their only defeat of the second half, meaning that hosts Staff ended up as champions.
After losing the toss and predictably being inserted on a damp, low pitch the mostly young visitors were unable to post enough runs against the [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/09/licc-1st-xi-v-warwick-county-council-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L.I.C.C. 2nd XI v Henley in Arden 2nd XI</title>
		<link>http://www.longitchingtoncricketclub.org/2008/08/licc-2nd-xi-v-henley-in-arden-2nd-xi/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/08/licc-2nd-xi-v-henley-in-arden-2nd-xi/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:26:49 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saturday 2nd XI - 2008]]></category>

		<category><![CDATA[Henley-in-Arden]]></category>

		<category><![CDATA[match report]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=194</guid>
		<description><![CDATA[Played Saturday 30th August
Cotswold Hills League - Division 5
Itchington II’s ended their season on a losing note as Henley avenged their defeat earlier in the season.
Henley chose to bat first on a muggy afternoon and Thompson (25) and Yates (6) put on 44 for the 1st wicket. But it was the 3rd wicket partnership of [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/08/licc-2nd-xi-v-henley-in-arden-2nd-xi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
