Dec 23 2007
100 Club 4th Draw (2007) Results
1st Prize £100 Susan Rawbone (No. 27)
2nd Prize £50 Shellagh Dodds (No. 85)
3rd Prize £25 Luke Fogarty (No. 33)
4th Prize £15 Allen Hickling (No. 88)
Dec 23 2007
1st Prize £100 Susan Rawbone (No. 27)
2nd Prize £50 Shellagh Dodds (No. 85)
3rd Prize £25 Luke Fogarty (No. 33)
4th Prize £15 Allen Hickling (No. 88)
Nov 17 2007
1st Prize £50 Jeff Rogers (No. 96)
2nd Prize £25 Nick Aldridge (No. 57)
3rd Prize £10 Sally Pratt (No. 84)
4th Prize £10 Peter Jeffrey (No. 38)
Nov 11 2007
1st Prize £65 Sam Salt (No. 71)
2nd Prize £25 Nona Bishop (No. 70)
3rd Prize £20 Eric Rawbone (No. 41)
4th Prize £10 Amanda Graney (No. 20)
Nov 11 2007
1st Prize £50 Jack Arthurton (No. 76)
2nd Prize £25 Aaron Jones (No. 24)
3rd Prize £20 Jeff Rogers (No. 96)
4th Prize £10 Graham Foster (No. 3)