<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Itchington Cricket Club &#187; Ashton under Hill</title>
	<atom:link href="http://www.longitchingtoncricketclub.org/tag/ashton-under-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longitchingtoncricketclub.org</link>
	<description>Reformed 1976</description>
	<lastBuildDate>Sun, 29 Aug 2010 08:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Match Report &#8211; Long Itchington 2nd XI v Ashton Under Hill 2nd XI</title>
		<link>http://www.longitchingtoncricketclub.org/2009/08/match-report-long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/</link>
		<comments>http://www.longitchingtoncricketclub.org/2009/08/match-report-long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:39:07 +0000</pubDate>
		<dc:creator>Nigel Smith</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday 2nd XI - 2009]]></category>
		<category><![CDATA[Ashton under Hill]]></category>
		<category><![CDATA[Saturday 2nd XI]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=542</guid>
		<description><![CDATA[Cotswold Hills League Division 5 Played 22nd August 2009 Long Itchington 2nd XI lost every facet of their game against an Ashton Under Hill 2nd XI who punched above their weight to win convincingly by 7 wickets. Itchington batted first with their strong batting line up but unfortunately no one player played a big innings [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2009/08/match-report-long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Ashton under Hill 2nd XI v Long Itchington 2nd XI</title>
		<link>http://www.longitchingtoncricketclub.org/2009/06/match-report-ashton-under-hill-2nd-xi-v-long-itchington-2nd-xi/</link>
		<comments>http://www.longitchingtoncricketclub.org/2009/06/match-report-ashton-under-hill-2nd-xi-v-long-itchington-2nd-xi/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:16:34 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saturday 2nd XI - 2009]]></category>
		<category><![CDATA[Ashton under Hill]]></category>
		<category><![CDATA[Saturday 2nd XI]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=384</guid>
		<description><![CDATA[Cotswold Hills League Division 5 Played 20th June 2009 Stand-in skipper Andy Crump elected to bat and was rewarded by 2 early wickets for young Andy Smith (6-0-24-3) who outbowled his normally reliable opening partner Dave Buchholz (10-0-49-2). Buchholz was punished by Ashton-under-Hill&#8217;s skipper Capaldi (37) before he became one of 4 Steve Franks&#8217; catches. [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2009/06/match-report-ashton-under-hill-2nd-xi-v-long-itchington-2nd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Itchington 2nd XI v Ashton-under-Hill 2nd XI</title>
		<link>http://www.longitchingtoncricketclub.org/2008/08/long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/08/long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 10:39:16 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday 2nd XI - 2008]]></category>
		<category><![CDATA[Ashton under Hill]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=161</guid>
		<description><![CDATA[Played Saturday 2nd August Cotswold Hills League &#8211; Division 5 Match Sponsor &#8211; The Harvester Inn Itchington II&#8217;s hopes of being in the mix for promotion were extinguished by a ruthless Ashton-under-Hill performance. Ashton asked Itchington to bat first on a drying wicket and Itchington never recovered from losing both openers in the 2nd over [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/08/long-itchington-2nd-xi-v-ashton-under-hill-2nd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.I.C.C. 2nd XI v Ashton-under-Hill 2nd XI</title>
		<link>http://www.longitchingtoncricketclub.org/2008/06/licc-2nd-xi-v-ashton-under-hill-2nd-xi/</link>
		<comments>http://www.longitchingtoncricketclub.org/2008/06/licc-2nd-xi-v-ashton-under-hill-2nd-xi/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:07:08 +0000</pubDate>
		<dc:creator>Dave Buchholz</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday 2nd XI - 2008]]></category>
		<category><![CDATA[Ashton under Hill]]></category>

		<guid isPermaLink="false">http://www.longitchingtoncricketclub.org/?p=84</guid>
		<description><![CDATA[Played Saturday 31st May Cotswold Hills League &#8211; Division 5 A weakened Itchington II’s slipped to their second defeat at picturesque Ashton-under-Hill. On winning his 5th consecutive toss, a complete reversal of last years fortunes, Itchington skipper Dave Buchholz decided to field first on a slightly damp track and outfield. Newman and Capaldi got Ashton [...]]]></description>
		<wfw:commentRss>http://www.longitchingtoncricketclub.org/2008/06/licc-2nd-xi-v-ashton-under-hill-2nd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
